Click HERE for the official NHIAA standings.
Bold Playoff Spot Clinched * First Round Bye # Quarter Final Home Ice
Team GP Points Rating GF GA Diff Streak Record NHH Rating
Bedford Logo Bedford 18 16 0.89 47 83 -36 L2 4-14-0 1320
Trinity Logo Trinity 18 26 1.44 51 60 -9 L1 6-11-1 1480
Londonderry Logo Londonderry 18 20 1.11 37 68 -31 L4 5-13-0 1455
Exeter Logo Exeter 18 42 2.33 80 54 26 W2 10-7-1 1688
Manchester Central/West Memorial Logo Manchester Central/West Memorial 18 35.5 1.97 45 47 -2 W1 8-8-2 1521
Hanover Logo Hanover 18 44 2.44 74 58 16 L2 10-6-2 1670
Concord Logo * # Concord 18 64 3.56 85 32 53 W6 16-2-0 1788
Bishop Guertin Logo * # Bishop Guertin 18 60 3.33 83 35 48 W11 15-3-0 1794
Bow Logo Bow 18 28 1.56 41 58 -17 W1 6-10-2 1528
Keene Logo * Keene 18 52 2.89 67 42 25 W7 13-5-0 1713
Nashua North/Souhegan Logo Nashua North/Souhegan 18 0 0.00 16 90 -74 L18 0-18-0 1210
Nashua South/Pelham Logo Nashua South/Pelham 18 22 1.22 46 65 -19 L2 5-12-1 1436
Pinkerton Logo Pinkerton 18 34 1.89 60 54 6 W4 8-9-1 1520
Salem Logo * Salem 18 46 2.56 64 61 3 L1 11-6-1 1650
Windham Logo Windham 18 36 2.00 39 51 -12 L1 9-9-0 1608
TBD 0 0 0.00 0 0 0 N/A 0-0-0 1500
TBD2 0 0 0.00 0 0 0 N/A 0-0-0 1500

Upcoming Games

Saturday, March 15, 2025

12:00 AM: TBD - at Concord Logo Concord Crimson Tide at SNHU Arena

Recently Completed Games