Click HERE for the official NHIAA standings.
Bold Playoff Spot Clinched * First Round Bye # Quarter Final Home Ice
Team GP Points Rating GF GA Diff Streak Record NHH Rating
Bedford Logo Bedford 18 32 1.78 53 56 -3 L3 8-10-0 1443
Berlin-Gorham-Kennett Logo Berlin-Gorham-Kennett 18 28 1.56 54 73 -19 L1 7-11-0 1454
Bishop Brady-Trinity-Bow Logo * Bishop Brady-Trinity-Bow 18 52 2.89 68 39 29 L1 13-5-0 1578
Bishop Guertin Logo Bishop Guertin 18 22 1.22 32 61 -29 W1 5-12-1 1432
Concord Logo * # Concord 18 56 3.11 95 46 49 W2 14-4-0 1625
Salem Logo Salem 18 36 2.00 63 64 -1 L1 9-9-0 1451
Manchester Central - Memorial - West Logo Manchester Central - Memorial - West 18 4 0.22 19 145 -126 L10 1-17-0 1322
Kingswood-Prospect Mountain Logo Kingswood-Prospect Mountain 18 44 2.44 74 58 16 L1 11-7-0 1539
Souhegan Logo Souhegan 18 0 0.00 5 123 -118 L18 0-18-0 1303
Keene-Monadnock-Fall Mountain Logo Keene-Monadnock-Fall Mountain 18 44 2.44 78 63 15 L2 11-7-0 1539
Pinkerton Logo Pinkerton 18 12 0.67 47 97 -50 L2 3-15-0 1365
Oyster River-Portsmouth Logo * # Oyster River-Portsmouth 18 64 3.56 116 25 91 W5 16-2-0 1667
Lebanon-Stevens-Kearsarge Logo Lebanon-Stevens-Kearsarge 18 46 2.56 54 30 24 L1 11-6-1 1528
Exeter Logo Exeter 18 44 2.44 83 61 22 W2 11-7-0 1575
St Thomas Aquinas-WNC-Dover Logo St Thomas Aquinas-WNC-Dover 18 32 1.78 49 41 8 L1 7-9-2 1481
Hanover Logo * Hanover 17 52 3.06 91 24 67 W3 13-4-0 1646
TBD 0 0 0.00 0 0 0 N/A 0-0-0 1500

Upcoming Games

Saturday, March 15, 2025

Recently Completed Games